Description
2020 HONDA 8 HP BF8DK3SHA Outboard Motor
Portable, fuel efficient, and powerful. The BF8 and BF9.9 offer more of what you want at 92 lbs. More battery charging power. Easier to use features including tiller steering, manual start and a 15-inch short shaft. Quieter performance. Dependable performance in a portable package. Better reliability. With Honda’s exclusive True 5 warranty, you receive the best warranty in the business as well as an ultra low 3 star CARB emissions.
- Reliable, efficient 4-stroke design
- Easy One Hand Starting
- True 5 Warranty
- Ultra Low 3 Star CARB Emissions
- 4-Front Corrosion Protection System – Fights the elements
- Available with Power Thrust Design (BFP) – better performance for heavy loads
- Reverse Exhaust Relief – increased manueverability (BFP models)
- Longer Tiller Handle – improved control
- PGM Ignition – optimal operation
- Engine Alert System – Keeps you informed
- Best in Class High Output Charging
- Lightweight Rounded Design
- Auto Start Enrichment – easy starts
- Pendulum Mount System – smooth operation
- EZ Steer Friction Control
- Shallow Water Drive
- Up Front Tiller Controls – convenient shifting
- Integrated Carrying Handle – easier transport
- Positive Lubrication for better durability
MODEL | BF8DK3SHA |
---|---|
MODEL YEAR | 2020 |
SKU | BF8DK3SHA-20 |
WEIGHT | 92.0 lb |
MANUFACTURER | Honda |
COUNTRY OF MANUFACTURE | Japan |
HORSEPOWER | 8hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Tiller |
STARTING | Manual |
TRIM & TILT | Manual |
FUEL DELIVERY | Carburetor |
FUEL TANK | External |
CYLINDER(S) | 2 |
DISPLACEMENT | 222 cc (13.5 cubic inches) |
BORE AND STROKE | 58 x 42 mm (2.3 x 1.7 in.) |
FULL THROTTLE RPM RANGE | 58 x 42 mm (2.3 x 1.7 in.) |
IGNITION SYSTEM | PGM-IG |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 2 |
FUEL TYPE | Unleaded Gasoline (86 octane) |
FUEL TANK / FUEL LINE | 3.0 Gal. Fuel Tank + Quick Connect Fuel Line |
OIL TYPE | FC-W 10W-30 |
OIL CAPACITY | Please inquire. |
LUBRICATION | Wet Sump |
ALTERNATOR | 6-Amp (76 watt) |
COOLING SYSTEM | Water Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.33:1 |
GEAR SHIFT | Forward, Neutral, Reverse |
PROPELLER | 9.25″ Dia. X 8″ Pitch 4-Blade Aluminum |
INTERNAL BATTERY | No |
Reviews
There are no reviews yet.